Retrieve and jockey Joshua Parr have led home a Darley quinella in the Group 3 Gloaming Stakes at Rosehill today.
Stablemate Erewhon lead into the main straight but was overtaken by a strong finishing Retrieve, finishing second. Praecido finished third ahead of race favourite Sasa.
“He is a nice horse. He has always shown a lot in Melbourne and what he has done there I think was just a pre-training run for here. He has staying potential and I could not wait to get him here today to see if what he had shown us was going to come to fruition.” trainer Peter Snowden said.
“Coming to the corner he [Retrieve] was smoking. Erewhon did a great job, a super job. It was a good effort by both.”
The most disappointing result of the race came from Lion Tamer who only managed seventh in the 11 horse field.
Gloaming Stakes 2011 Results
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 3 | RETRIEVE(6) | Joshua Parr | Peter Snowden | 56.5 | 1-48.28 |
| 2nd | 5 | EREWHON(7) | Rod Quinn | Peter Snowden | 56.5 | 2.3L |
| 3rd | 2 | PRAECIDO(1) | Corey Brown | David Payne | 56.5 | 5.3L |
| 4th | 11 | SASA(5) | Tye Angland | Tim Martin | 54.5 | 6.0L |
| 5th | 4 | SEA LORD(3) | Tommy Berry | David Payne | 56.5 | 9.0L |
| 6th | 7 | NEXTANIX(10) | Jay Ford | Kerry Parker | 56.5 | 9.7L |
| 7th | 1 | LION TAMER(2) | Glyn Schofield | Murray & Bjorn Baker | 56.5 | 10.2L |
| 8th | 6 | SHOOTOFF(8) | Jim Cassidy | Graeme Rogerson | 56.5 | 13.6L |
| 9th | 12 | REEM(9) | Peter Robl | David Payne | 54.5 | 16.2L |
| 10th | 9 | KERCHINGS(4) | Brenton Avdulla | Anthony Cummings | 56.5 | 20.8L |
| 11th | 10 | NOONDAY(11) | Josh Adams | John P Thompson | 56.5 | 28.6L |
| Src | 8 | COSMONAUT | Tim Clark | Bart Cummings |
