The 2011 Gloaming Stakes final field fell just short of capacity with 11 acceptors in the race to be run at Rosehill Gardens this Saturday.
The Gloaming Stakes is a Group 3 rated event for three year olds and the $200,000 prize pool certainly attracted some serious talent.
In fact the top five horses in the field should all be quite well known to punters and all of them have genuine winning claims.
Cocky Raider returned to the track for his first run of the spring and while it wasn’t a complete performance he did come home ok for fourth spot.
He had a string of seconds as a two year old and he should be up to running at this level as a three year old.
Second of the rank is Win For Wilson, he’s been slow this prep after a nice campaign last time in but from gate three he could turn it around here.
Number three is the big one though, after running so well in open company Strike The Stars comes into a race where he’ll surely be favourite and he’ll take a mountain of beating.
His main danger could well be Sangster, this is another nice type and he comes in off a tight second and a first up victory.
The other one of note is Denwood, he’s as consistent as the day is long and almost a must have for all exotic betting.
2011 Gloaming Stakes Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 17X2272X4 | COCKY RAIDER | David Payne | Corey Brown | 6 | 56.5kg | 75 |
| 2 | 1223X57 | WIN FOR WILSON | John P Thompson | Joao Moreira | 3 | 56.5kg | 69 |
| 3 | 27523 | STRIKE THE STARS (NZ) | Anthony Cummings | Hugh Bowman | 5 | 56.5kg | - |
| 4 | 10X12 | SANGSTER (NZ) | Trent Busuttin | Glyn Schofield | 10 | 56.5kg | 72 |
| 5 | 254X343323 | DENWOOD | Darryl Hansen | Chris Munce | 2 | 56.5kg | - |
| 6 | 8X619X337 | KING’S PACT | David Payne | Christian Reith | 7 | 56.5kg | 68 |
| 7 | 53181 | DOCTOR DOOM | Guy Walter | Rod Quinn | 11 | 56.5kg | 70 |
| 8 | 182 | TUNES | Peter Snowden | Kerrin McEvoy | 1 | 56.5kg | 65 |
| 9 | 20653 | ALL SERENE | Grahame Begg | Brad Pengelly | 8 | 56.5kg | - |
| 10 | 0X50X9 | LIEUTENANT COLONEL | John P Thompson | Nash Rawiller | 4 | 56.5kg | - |
| 11 | 058 | LAKE LYNETTE | Grahame Begg | Brenton Avdulla | 9 | 54.5kg | - |
